Churchtown / Southport / Formby
Please note that all times below are estimated times. Please make sure to arrive at the pick up points before the actual time stated for departure. More stops can be arranged on these routes.
| Coach | Pick-up Point | Coaches | Time |
| No. 3 | Churchtown - Southport - Formby | ||
| 1 | Cambridge Road - Emmanuel Church | 7.35am | |
| 2 | Cambridge Road - Churchtown Medical Centre | 7.37am | |
| 3 | Roe Lane - Bibby Road Bus Stop | 7.40am | |
| 4 | Roe Lane / Norwood Avenue | 7.42am | |
| 5 | Vauxhall Garage / Manchester Road | 7.44am | |
| 6 | Fire Station junction Manchester Road / Lord St | 7.46am | |
| 7 | Lord Street - Bus Stop after Eastbank St | 7.48am | |
| 8 | Lord Street West - United Church | 7.50am | |
| 9 | Lulworth Road / Weld Road | 7.52am | |
| 10 | Lismore Park/ Waterloo Road | 7.53am | |
| 11 | Grosvenor Road / Waterloo Road | 7.54am | |
| 12 | Hillside Railway Station | 7.56am | |
| 13 | Waterloo Road / Dunbar Crescent | 7.58am | |
| 14 | Liverpool Road / Kenilworth Road | 8.00am | |
| 15 | The Grapes Freshfield | 8.06am | |
| 16 | Cross House Inn, Formby | 8.10am | |
| Drop off at St. Mary's then on to The Mount | |||
| Return Journey as follows: | |||
| 1 | The Mount, Blundellsands Road West | 3.30pm | |
| 2 | St. Mary's College, Liverpool Rd/Everest Rd | 3.50pm | |
| 3 | St. Mary's Playing Fields, Little Crosby Rd | 4.00pm | |
| Dropping off | |||
| 1 | Cross Green, Formby | 4.10pm | |
| 2 | The Grapes, Freshfield | 4.15pm | |
| 3 | Liverpool Road / Kenilworth Road | 4.22pm | |
| 4 | Waterloo Road Roundabout | 4.25pm | |
| 5 | Hillside Railway Station | 4.27pm | |
| 6 | Grosvenor Road / Waterloo Road | 4.30pm | |
| 7 | Lismore Park / Waterloo Road | 4.31pm | |
| 8 | Lord Street West, Aughton Road | 4.32pm | |
| 9 | Lord Street Roundabout | 4.33pm | |
| 10 | Lord Street - Morrisons | 4.35pm | |
| 11 | Roe Lane / Norwood Avenue | 4.39pm | |
| 12 | Vauxhall Garage / Manchester Road | 4.38pm | |
| 13 | Roe Lane (Lane End) | 4.40pm | |
| 14 | Cambridge Road - opposite Esso Station | 4.42pm | |
| 15 | Junction of Hesketh Road / Argyle Road | 4.44pm |
Add this page to your favorite Social Bookmarking websites





