Ashton in Makerfield / St Helens
Please note that all times below are estimated times. Please make sure to arrive at the pick up points before the actual time stated for departure. More stops can be arranged on these routes.
Add this page to your favorite Social Bookmarking websites
| Coach | Pick-up Point | Coaches | Time |
| No. 8 | Ashton In Makerfield/St. Helens | ||
| 1 | Houghwood Grange, Ashton In Makerfield | 7.25am | |
| 2 | Haydock Lane | 7.35am | |
| 3 | Lay-by at Carr Mill | 7.42am | |
| 4 | 1st Bus stop on Bleakhill Road | 7.48am | |
| 5 | Burrows Lane (outside the Police Station) | 7.51am | |
| 6 | Wellington (Eccleston) | 7.59am | |
| 7 | Fusilier (Prescot Village) | 8.03am | |
| 8 | Derby Arms (Knowsley Village) | 8.08am | |
| Drop off at St. Mary's College, Liverpool Road/Everest Road, then on to The Mount, Blundellsands Road West. | |||
| Return Journey as follows: | |||
| 1 | The Mount, Blundellsands Road West | 3.30pm | |
| 2 | St. Mary's College, Liverpool Road | 3.50pm | |
| 3 | Playing Fields, Oaklands Avenue | 4.00pm | |
| Dropping off | |||
| 1 | Derby Arms (Knowsley Village) | 4.20pm | |
| 2 | Fusilier (Prescot Village) | 4.27pm | |
| 3 | Wellington (Eccleston) | 4.29pm | |
| 4 | Bleak Hill Road | 4.32pm | |
| 5 | Burrows Lane | 4.34pm | |
| 6 | Lay-by at Carr Mill | 4.39pm | |
| 7 | Haydock Lane | 4.47pm | |
| 8 | Houghwood Grange, Ashton In Makerfield | 4.55pm |
Add this page to your favorite Social Bookmarking websites





